<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brands &#8211; Slavorum</title>
	<atom:link href="https://www.slavorum.org/tag/brands/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.slavorum.org</link>
	<description>exploring Slavic world</description>
	<lastBuildDate>Tue, 25 Feb 2020 10:57:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.5</generator>

<image>
	<url>https://www.slavorum.org/wp-content/uploads/2020/02/cropped-31301586_1045168028954862_1642897068579765187_n-1-32x32.png</url>
	<title>brands &#8211; Slavorum</title>
	<link>https://www.slavorum.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top 5 Famous Ukrainian Brands</title>
		<link>https://www.slavorum.org/top-5-famous-ukrainian-brands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-famous-ukrainian-brands</link>
					<comments>https://www.slavorum.org/top-5-famous-ukrainian-brands/#respond</comments>
		
		<dc:creator><![CDATA[Olga O.]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 06:10:32 +0000</pubDate>
				<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[ukraine]]></category>
		<guid isPermaLink="false">https://www.slavorum.org/?p=469209</guid>

					<description><![CDATA[In Ukraine the largest number of brands in the rating represents food products, retail, beer and non-alcoholic and alcoholic sectors, as well as confectionery. The value of the top 100 most expensive brands of Ukraine totals $5.4 billion, according to a study conducted by the Novoye Vremia publication jointly with MMP Consulting. According to the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.slavorum.org/top-5-famous-ukrainian-brands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 Trends That Came From The USSR</title>
		<link>https://www.slavorum.org/5-trends-that-came-from-the-ussr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-trends-that-came-from-the-ussr</link>
					<comments>https://www.slavorum.org/5-trends-that-came-from-the-ussr/#respond</comments>
		
		<dc:creator><![CDATA[Ivan R.]]></dc:creator>
		<pubDate>Tue, 24 Jul 2018 07:06:17 +0000</pubDate>
				<category><![CDATA[Culture and History]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[soviet]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[USSR]]></category>
		<guid isPermaLink="false">https://www.slavorum.org/?p=460233</guid>

					<description><![CDATA[Everything new is a well-forgotten old, and fashion shows of famous couturiers repeatedly confirm this rule. Some things are in fact what mothers and grandmothers once used and used in the Soviet Union. Braided shopping bags Braided handbags were in every Soviet family. They used frenzied popularity, and it is understandable why. If necessary, the string bag could [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.slavorum.org/5-trends-that-came-from-the-ussr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Most Expensive Luxurious Russian Cars You Should Check Out</title>
		<link>https://www.slavorum.org/most-expensive-luxurious-russian-cars-you-should-check-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-expensive-luxurious-russian-cars-you-should-check-out</link>
					<comments>https://www.slavorum.org/most-expensive-luxurious-russian-cars-you-should-check-out/#respond</comments>
		
		<dc:creator><![CDATA[Ivan R.]]></dc:creator>
		<pubDate>Mon, 03 Jul 2017 06:00:35 +0000</pubDate>
				<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[russia]]></category>
		<guid isPermaLink="false">https://www.slavorum.org/?p=158654</guid>

					<description><![CDATA[Aren&#8217;t you bored of seeing always the mainstream cars on your roads? Don&#8217;t you want to be unique while cruising your local roads? Well you can never achieve that with the mainstream brands. So this is why we made this short list for you as it might be worth it to check it out. Some [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.slavorum.org/most-expensive-luxurious-russian-cars-you-should-check-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 75/164 objects using disk
Page Caching using disk: enhanced 
Database Caching 9/29 queries in 0.023 seconds using disk

Served from: www.slavorum.org @ 2022-10-20 12:03:34 by W3 Total Cache
-->