<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>map &#8211; Slavorum</title>
	<atom:link href="https://www.slavorum.org/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.slavorum.org</link>
	<description>exploring Slavic world</description>
	<lastBuildDate>Tue, 25 Feb 2020 09:29:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.4</generator>

<image>
	<url>https://www.slavorum.org/wp-content/uploads/2020/02/cropped-31301586_1045168028954862_1642897068579765187_n-1-32x32.png</url>
	<title>map &#8211; Slavorum</title>
	<link>https://www.slavorum.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Many Top-Ranked Universities Are There In Slavic Countries?</title>
		<link>https://www.slavorum.org/how-many-top-ranked-universities-are-there-in-slavic-countries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-top-ranked-universities-are-there-in-slavic-countries</link>
					<comments>https://www.slavorum.org/how-many-top-ranked-universities-are-there-in-slavic-countries/#respond</comments>
		
		<dc:creator><![CDATA[Ivan R.]]></dc:creator>
		<pubDate>Tue, 13 Nov 2018 07:39:42 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[slavs]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[universities]]></category>
		<guid isPermaLink="false">https://www.slavorum.org/?p=472531</guid>

					<description><![CDATA[The map below shows the number of universities that are in the top 500 on [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.slavorum.org/how-many-top-ranked-universities-are-there-in-slavic-countries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TasteAtlas: Find Your Favorite Slavic Recipes By Country, Babushkas Heaven</title>
		<link>https://www.slavorum.org/tasteatlas-find-your-favorite-slavic-recipes-by-country-babushkas-heaven/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tasteatlas-find-your-favorite-slavic-recipes-by-country-babushkas-heaven</link>
					<comments>https://www.slavorum.org/tasteatlas-find-your-favorite-slavic-recipes-by-country-babushkas-heaven/#respond</comments>
		
		<dc:creator><![CDATA[Ivan R.]]></dc:creator>
		<pubDate>Tue, 16 Oct 2018 19:31:58 +0000</pubDate>
				<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[cuisine]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[tasteatlas]]></category>
		<guid isPermaLink="false">https://www.slavorum.org/?p=471165</guid>

					<description><![CDATA[Slavs are one of those people that enjoy food more than any other culture in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.slavorum.org/tasteatlas-find-your-favorite-slavic-recipes-by-country-babushkas-heaven/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Highest Recorded Temperature By Slavic Country On Map Of Europe</title>
		<link>https://www.slavorum.org/highest-recorded-temperature-by-slavic-country-on-map-of-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highest-recorded-temperature-by-slavic-country-on-map-of-europe</link>
					<comments>https://www.slavorum.org/highest-recorded-temperature-by-slavic-country-on-map-of-europe/#respond</comments>
		
		<dc:creator><![CDATA[Ivan R.]]></dc:creator>
		<pubDate>Fri, 03 Aug 2018 21:00:41 +0000</pubDate>
				<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[slavs]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[temperature]]></category>
		<guid isPermaLink="false">https://www.slavorum.org/?p=460980</guid>

					<description><![CDATA[We are all used to stereotypes how Russia is an eternal kingdom-cold, but here&#8217;s the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.slavorum.org/highest-recorded-temperature-by-slavic-country-on-map-of-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Number of McDonald’s Outlets Per 1 Million People in Slavic countries</title>
		<link>https://www.slavorum.org/number-of-mcdonalds-outlets-per-1-million-people-in-eastern-europe-by-country/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=number-of-mcdonalds-outlets-per-1-million-people-in-eastern-europe-by-country</link>
					<comments>https://www.slavorum.org/number-of-mcdonalds-outlets-per-1-million-people-in-eastern-europe-by-country/#respond</comments>
		
		<dc:creator><![CDATA[Ivan R.]]></dc:creator>
		<pubDate>Thu, 14 Jun 2018 07:40:10 +0000</pubDate>
				<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[slavic]]></category>
		<guid isPermaLink="false">https://www.slavorum.org/?p=458116</guid>

					<description><![CDATA[We have already published a map of the number of vegetarian restaurants per 1 million people in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.slavorum.org/number-of-mcdonalds-outlets-per-1-million-people-in-eastern-europe-by-country/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Map Showing When Was The Last Execution In Your Country</title>
		<link>https://www.slavorum.org/map-showing-when-was-the-last-execution-in-your-slavic-country/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=map-showing-when-was-the-last-execution-in-your-slavic-country</link>
					<comments>https://www.slavorum.org/map-showing-when-was-the-last-execution-in-your-slavic-country/#respond</comments>
		
		<dc:creator><![CDATA[Ivan R.]]></dc:creator>
		<pubDate>Mon, 21 May 2018 06:55:24 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[dictatorship]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[executions]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[slavic]]></category>
		<category><![CDATA[slavs]]></category>
		<guid isPermaLink="false">https://www.slavorum.org/?p=341403</guid>

					<description><![CDATA[As of 2018, capital punishment (the death penalty) has been abolished in all European countries, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.slavorum.org/map-showing-when-was-the-last-execution-in-your-slavic-country/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Number of Billionaires in Slavic Countries Will Either Make You Laugh or Cry</title>
		<link>https://www.slavorum.org/number-of-billionaires-in-slavic-countries-will-either-make-you-laugh-or-cry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=number-of-billionaires-in-slavic-countries-will-either-make-you-laugh-or-cry</link>
					<comments>https://www.slavorum.org/number-of-billionaires-in-slavic-countries-will-either-make-you-laugh-or-cry/#respond</comments>
		
		<dc:creator><![CDATA[Ivan R.]]></dc:creator>
		<pubDate>Tue, 08 May 2018 16:14:39 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Billionaires]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[slavic]]></category>
		<category><![CDATA[slavs]]></category>
		<guid isPermaLink="false">https://www.slavorum.org/?p=292899</guid>

					<description><![CDATA[Rich is what everyone wants to be, however it is not what many of us [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.slavorum.org/number-of-billionaires-in-slavic-countries-will-either-make-you-laugh-or-cry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cigarette Consumption By Slavic Country On Map Of Europe (2018.)</title>
		<link>https://www.slavorum.org/cigarette-consumption-by-slavic-country-on-map-of-europe-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cigarette-consumption-by-slavic-country-on-map-of-europe-2018</link>
					<comments>https://www.slavorum.org/cigarette-consumption-by-slavic-country-on-map-of-europe-2018/#respond</comments>
		
		<dc:creator><![CDATA[Ivan R.]]></dc:creator>
		<pubDate>Mon, 16 Apr 2018 05:55:16 +0000</pubDate>
				<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[slavs]]></category>
		<guid isPermaLink="false">https://www.slavorum.org/?p=164934</guid>

					<description><![CDATA[Slavs have a saying for a person who smokes a lot, it goes &#8220;He smokes [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.slavorum.org/cigarette-consumption-by-slavic-country-on-map-of-europe-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Americans searching Google: Map shows autocomplete for “Why did …” for Slavic countries</title>
		<link>https://www.slavorum.org/americans-searching-google-map-shows-autocomplete-for-why-did-for-slavic-countries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americans-searching-google-map-shows-autocomplete-for-why-did-for-slavic-countries</link>
					<comments>https://www.slavorum.org/americans-searching-google-map-shows-autocomplete-for-why-did-for-slavic-countries/#respond</comments>
		
		<dc:creator><![CDATA[Ivan R.]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 06:16:48 +0000</pubDate>
				<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[autocomplete]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[slavic]]></category>
		<category><![CDATA[slavs]]></category>
		<guid isPermaLink="false">https://www.slavorum.org/?p=164204</guid>

					<description><![CDATA[Wonder what Americans are most intrigued by when it comes to Slavs? When you start [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.slavorum.org/americans-searching-google-map-shows-autocomplete-for-why-did-for-slavic-countries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Pronounce ‘Merry Christmas’ in Slavic Countries of Europe</title>
		<link>https://www.slavorum.org/how-to-pronounce-merry-christmas-in-slavic-countries-of-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-pronounce-merry-christmas-in-slavic-countries-of-europe</link>
					<comments>https://www.slavorum.org/how-to-pronounce-merry-christmas-in-slavic-countries-of-europe/#respond</comments>
		
		<dc:creator><![CDATA[Ivan R.]]></dc:creator>
		<pubDate>Fri, 29 Dec 2017 11:00:26 +0000</pubDate>
				<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[merry]]></category>
		<category><![CDATA[saying]]></category>
		<category><![CDATA[slavic]]></category>
		<category><![CDATA[slavs]]></category>
		<guid isPermaLink="false">https://www.slavorum.org/?p=162849</guid>

					<description><![CDATA[The following map shows how to say (or rather write) the equivalent of “Merry Christmas” [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.slavorum.org/how-to-pronounce-merry-christmas-in-slavic-countries-of-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Where are Slavs on &#8220;Wealth per adult&#8221; map of Europe?</title>
		<link>https://www.slavorum.org/where-are-slavs-on-wealth-per-adult-map-of-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-are-slavs-on-wealth-per-adult-map-of-europe</link>
					<comments>https://www.slavorum.org/where-are-slavs-on-wealth-per-adult-map-of-europe/#respond</comments>
		
		<dc:creator><![CDATA[Ivan R.]]></dc:creator>
		<pubDate>Mon, 18 Dec 2017 07:10:26 +0000</pubDate>
				<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[slavic]]></category>
		<category><![CDATA[slavs]]></category>
		<category><![CDATA[wealth]]></category>
		<guid isPermaLink="false">https://www.slavorum.org/?p=162656</guid>

					<description><![CDATA[Another fun man is here where we can compare our Slavic countries as opposed to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.slavorum.org/where-are-slavs-on-wealth-per-adult-map-of-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 65/282 objects using disk
Page Caching using disk: enhanced 
Database Caching 2/36 queries in 0.131 seconds using disk

Served from: www.slavorum.org @ 2022-09-13 22:16:20 by W3 Total Cache
-->