<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>modernism &#8211; Slavorum</title>
	<atom:link href="https://www.slavorum.org/tag/modernism/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.slavorum.org</link>
	<description>exploring Slavic world</description>
	<lastBuildDate>Thu, 12 Mar 2020 11:10:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.4</generator>

<image>
	<url>https://www.slavorum.org/wp-content/uploads/2020/02/cropped-31301586_1045168028954862_1642897068579765187_n-1-32x32.png</url>
	<title>modernism &#8211; Slavorum</title>
	<link>https://www.slavorum.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Eastern Blocks: Explore the Concrete Landscapes of the Former Eastern Bloc</title>
		<link>https://www.slavorum.org/eastern-blocks-explore-the-concrete-landscapes-of-the-former-eastern-bloc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eastern-blocks-explore-the-concrete-landscapes-of-the-former-eastern-bloc</link>
		
		<dc:creator><![CDATA[Anna]]></dc:creator>
		<pubDate>Wed, 26 Jun 2019 06:32:40 +0000</pubDate>
				<category><![CDATA[Culture and History]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[brutal]]></category>
		<category><![CDATA[brutalism]]></category>
		<category><![CDATA[eastern bloc]]></category>
		<category><![CDATA[modernism]]></category>
		<guid isPermaLink="false">https://www.slavorum.org/?p=484670</guid>

					<description><![CDATA[‘Sleeping districts’ of Moscow, Plattenbauten of East Berlin, modernist estates of Warsaw, Kiyv`s Brezhnevki: although these are home to the vast majority of city dwellers, post-war suburbs of central and eastern Europe have been invisible for decades. Eastern Blocks is a photographic journey through the cityscapes of the former Eastern Bloc, inviting readers to explore [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>When Soviet Socialist Modernism Meets Liberal Capitalism In Belarus</title>
		<link>https://www.slavorum.org/beautiful-belarus-when-soviet-socialist-modernism-meets-liberal-capitalism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beautiful-belarus-when-soviet-socialist-modernism-meets-liberal-capitalism</link>
					<comments>https://www.slavorum.org/beautiful-belarus-when-soviet-socialist-modernism-meets-liberal-capitalism/#respond</comments>
		
		<dc:creator><![CDATA[Ivan R.]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 15:10:00 +0000</pubDate>
				<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[belarus]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[modernism]]></category>
		<category><![CDATA[soviet]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[USSR]]></category>
		<guid isPermaLink="false">https://www.slavorum.org/?p=460605</guid>

					<description><![CDATA[It was the stuff of utopia: a clean white city of blocks and towers and domes. Stars and flags decorate extraordinary works of Socialist Modernist architecture. Monuments to the soldiers who fought for it stand beside murals of the cosmonauts who would carry its legacy into the stars; the perfected Soviet city. Photographer Darmon Richter visited [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.slavorum.org/beautiful-belarus-when-soviet-socialist-modernism-meets-liberal-capitalism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 75/138 objects using disk
Page Caching using disk: enhanced 
Database Caching 9/26 queries in 0.025 seconds using disk

Served from: www.slavorum.org @ 2022-10-12 06:38:40 by W3 Total Cache
-->